| Driver | What type of driver used, select the best match for your actual driver |
| Vswitch (Vsw) | Open loop drain voltage |
| Iswitch (Isw) | Closed loop drain current |
| Fswitch | PowerMos switching frequence |
| On percent | Part of switch cycle driver output is pulling high |
| Vgdrive | Gate driver supply voltage |
| Igdrive | Gate driver current |
| Rgdrive | Gate resistor, excluding any internal driver resistance |
| Qgs | Gate charge before PowerMos start conducting |
| Qgd | Gate charge required to change output voltage from Vswitch to 0 |
| Qg | Total gate charge including safety overdrive |
| Vgsth | Voltage where PowerMos start conducting |
| Vt | Voltage where Qgd charges, this value must be estimated from the curves
i.e. "Typical Output Characteristics", it is the lowest gate voltage that can turn on the PowerMos at the desired current.
|
| Vg | Gate voltage for Qg, Qg is scaled for other gate voltages |
| | |