| Back to MiscEl main page | Write a message to author |
| Solid wire/Multiple strands | All calculations can be done with "Solid wire". The "multiple strands" options may be used when working with multiple strands wires |
| Wire dimension | Write wire dimension in box with appropriate unit |
| Strands | Number of strands in a multiple strand wire |
| Total wire dimension | Write total wire dimension in box with appropriate unit |
| Wire length P | Write wire length in box with appropriate unit |
| Wire temperature | Write wire temperature in box with appropriate unit |
| Material | Select conductor material |
| Current | Write expected current in wire |
| Resistance | Resistance in wire at specified temperature |
| Max. current | Typical max. current for this wire, specified temperature is assumed to be enviroment temperature. A long wire may have to high voltage loss at this current! |
| Loss voltage | Voltage loss in wire |
| Loss power | Power loss in wire |
| Current density | |
| Vol. current density | |
| Vol. power density | |
| Total volume | Total volume of wire (isolation not included) |
| Weight | Weight of wire (isolation not included) |
| For 1 meter | Parameters calculated for one meter of wire |
| For a double wire | Parameters calculated for a cable |